| No. | Clients Name | Place |
|---|---|---|
| 1 | Adani Township & Real Estate Co. | Gota, A’bad |
| 2 | Aditya Birla Insulators | Panchmahal |
| 3 | Ador Powertorn Ltd | Pimpri, Pune |
| 4 | AES Manufacturing Co. | Chennai, Tamilnadu |
| 5 | All India Radio | Tuticorin, Tamilnadu |
| 6 | Allahabad Bank (All Branches) | Gujarat |
| 7 | Ambuja Cement | Kodinar & Mumbai |
| 8 | Amity University | Noida |
| 9 | Angur Tuer Dal | Vasad, Gujarat |
| 10 | Areva T & D India Ltd | Naini, Allahabad |
| 11 | Aristo Pharmaceuticals Pvt. Ltd. | NewDelhi |
| 12 | Bharat Electronics Ltd | UP |
| 13 | Bharat Heavy Electricals Limited | Andhra Pradesh |
| 14 | Bloom Energy India Pvt. Ltd | Vikhroli, Mumbai |
| 15 | BrahMos Aerospace Thiruvananthapuram Ltd | Kerala |
| 16 | Chamunda Scientific & Medical Company | Shimla |
| 17 | Concrete Udyog Ltd. | Bijoli, Jhansi. |
| 18 | Dana Overseas Pvt. Ltd | Bhiwandi |
| 19 | Dishank Synthetics Pvt. Ltd | Andheri, Mumbai |
| 20 | EQDC | Gandhinagar |
| 21 | Excel Crop Care | Bhavnagar |
| 22 | Ford India Ltd. | Sanand‐Ahmedabad |
| 23 | Gamesa Wind Turbines Pvt .ltd. | Halol‐Gujarat, Chennai‐Tamilnadu |
| 24 | GMDC | Ahmedabad |
| 25 | Godrej & Boyce Mfg Co Ltd | Vikhroli, Mumbai |
| 26 | Hindustan National Glass & Industries Ltd (HNG) | Nasik‐Maharashtra |
| 27 | IDMC | Anand |
| 28 | Indian Institute of Technology (IIT) | Delhi |
| 29 | Indian Space Research Organisation | Ahmedabad |
| 30 | Institute for Plasma Research | BhatGam, G’nagar |
| 31 | J. Watumull Global Hospital and Research Centre | Abu |
| 32 | Jagson ColorCham Ltd | Vatva‐Ahmedabad |
| 33 | K.B. Institute of Pharmaceutical | Gandhinagar |
| 34 | Kalpataru Power Transmission Ltd | Santakruz, Mumbai |
| 35 | Katmandu Airport | Nepal |
| 36 | KEC International Ltd | Maharashtra Gurgaon |
| 37 | Krishna Iron & Strips & Tubes Pvt. Ltd | Raipur, Chhattisgarh |
| 38 | Krissteel‐Shinwa Industries Ltd | Sakinaka,Mumbai |
| 39 | L & T ‐Ahmednagar | Mumbai‐Maharashtra |
| 40 | MCS Ltd | Kolkata‐WestBengal |
| 41 | National Bulk Handling Corporation Ltd | Andheri(E),Mumbai |
| 42 | Newton Weighing System Pvt. Ltd. | Kolkata‐WestBengal |
| 43 | NMDC | Bacheli‐Chhattisgarh |
| 44 | Ocean Marine International | Mumbai |
| 45 | PKR Equipments Private Limited | Chennai |
| 46 | R.C.Enterprise | Unjha‐Gujarat |
| 47 | R.R.S.L. | Vatva‐Ahmedabad |
| 48 | Rasna Pvt. Ltd | Selaqui, Uttrakhand |
| 49 | Riyo Parapack | Nariman Point, Mumbai |
| 50 | Suzlon Rotor International Ltd | Coimbatore |
| 51 | Tata Johnson Controls Auto Ltd | Sanand, A’bad |
| 52 | Tata Neno | Sanand‐Ahmedabad |
| 53 | TataSteel | Gujarat |
| 54 | The Ramco Cements Ltd. | Alathiyur‐Tamilnadu |
| 55 | U.S.Pizza | Satellite‐Ahmedabad |
| 56 | Ultratech Cement Ltd (Piplav) | Sanand, A’bad |
| 57 | UPL (United Phosphorus Ltd.) | Ankleshwar |
| 58 | Vaksh Steels Pvt. Ltd. | Andhra Pradesh |
| 59 | Varad Corporation | Raipur‐ |
| 60 | Voith Turbo Pvt. Ltd. | Hyderabad |
| 61 | Supreme Water Doctor Group | Myanmar |
| 62 | Royal Cushion Vinayal Products Ltd. | Baroda |











